The Dothraki and Valyrian forums has been receiving an unprecedented level of spam as of late. I am doing my best to stay on top of it (in my experience, these go away in time). If you catch a suspicious post that I missed, mark it as spam, or PM me about it - Hrakkar
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 3 | 7 | 2 | 343206 |
![]() |
0 | 0 | 0 | 1 | 33460 |
![]() |
0 | 0 | 0 | 2 | 45335 |
![]() |
0 | 3 | 2 | 2 | 52186 |
![]() |
0 | 0 | 4 | 2 | 40081 |
![]() |
0 | 0 | 1 | 1 | 55079 |
![]() |
0 | 0 | 0 | 1 | 44437 |
![]() |
0 | 0 | 0 | 1 | 27125 |
![]() |
0 | 0 | 0 | 2 | 45503 |
![]() |
1 | 3 | 5 | 3 | 764801 |
![]() |
0 | 0 | 0 | 2 | 36223 |
2021-12-01 | 0 | 0 | 0 | 1 | 994 |
2021-12-02 | 0 | 0 | 0 | 1 | 1251 |
2021-12-03 | 0 | 0 | 0 | 1 | 1637 |
2021-12-04 | 0 | 0 | 0 | 1 | 1705 |
2021-12-05 | 0 | 0 | 0 | 1 | 989 |
2021-12-06 | 0 | 0 | 0 | 1 | 824 |
2021-12-07 | 0 | 0 | 0 | 1 | 1112 |
2021-12-08 | 0 | 0 | 0 | 1 | 1246 |
2021-12-09 | 0 | 0 | 0 | 1 | 790 |
2021-12-10 | 0 | 0 | 0 | 1 | 863 |
2021-12-11 | 0 | 0 | 0 | 2 | 750 |
2021-12-12 | 0 | 0 | 0 | 1 | 1097 |
2021-12-13 | 0 | 0 | 0 | 1 | 887 |
2021-12-14 | 0 | 0 | 0 | 1 | 1093 |
2021-12-15 | 0 | 0 | 0 | 1 | 1174 |
2021-12-16 | 0 | 0 | 0 | 1 | 1339 |
2021-12-17 | 0 | 0 | 0 | 1 | 1241 |
2021-12-18 | 0 | 0 | 0 | 1 | 1403 |
2021-12-19 | 0 | 0 | 0 | 1 | 1549 |
2021-12-20 | 0 | 0 | 0 | 1 | 1494 |
2021-12-21 | 0 | 0 | 0 | 1 | 840 |
2021-12-22 | 0 | 0 | 0 | 1 | 1097 |
2021-12-23 | 0 | 0 | 0 | 1 | 2247 |
2021-12-24 | 0 | 0 | 0 | 1 | 768 |
2021-12-25 | 0 | 0 | 0 | 1 | 856 |
2021-12-26 | 0 | 0 | 0 | 1 | 775 |
2021-12-27 | 0 | 0 | 0 | 1 | 841 |
2021-12-28 | 0 | 0 | 0 | 1 | 1103 |
2021-12-29 | 0 | 0 | 0 | 1 | 1008 |
2021-12-30 | 0 | 0 | 0 | 1 | 2193 |
2021-12-31 | 0 | 0 | 0 | 1 | 1057 |
![]() |
1 | 2 | 2 | 2 | 36021 |
![]() |
0 | 0 | 1 | 2 | 36431 |
![]() |
0 | 0 | 0 | 1 | 49725 |
![]() |
0 | 0 | 1 | 2 | 46312 |
![]() |
0 | 0 | 0 | 2 | 51730 |
![]() |
0 | 0 | 0 | 1 | 21859 |
![]() |
0 | 0 | 0 | 1 | 185738 |
![]() |
0 | 0 | 0 | 1 | 143621 |
![]() |
0 | 0 | 0 | 1 | 58359 |
![]() |
0 | 1 | 0 | 3 | 41302 |
![]() |
0 | 0 | 1 | 2 | 57480 |
2021-01-01 | 0 | 0 | 0 | 1 | 1542 |
2021-01-02 | 0 | 0 | 0 | 1 | 1028 |
2021-01-03 | 0 | 0 | 0 | 1 | 1206 |
2021-01-04 | 0 | 0 | 0 | 1 | 1898 |
2021-01-05 | 0 | 0 | 0 | 1 | 1289 |
2021-01-06 | 0 | 0 | 0 | 1 | 960 |
2021-01-07 | 0 | 0 | 0 | 1 | 7845 |
2021-01-08 | 0 | 0 | 1 | 2 | 1307 |
2021-01-09 | 0 | 0 | 0 | 1 | 1073 |
2021-01-10 | 0 | 0 | 0 | 1 | 1492 |
2021-01-11 | 0 | 0 | 0 | 1 | 1340 |
2021-01-12 | 0 | 0 | 0 | 1 | 1110 |
2021-01-13 | 0 | 0 | 0 | 1 | 1490 |
2021-01-14 | 0 | 0 | 0 | 1 | 1623 |
2021-01-15 | 0 | 0 | 0 | 1 | 1510 |
2021-01-16 | 0 | 0 | 0 | 1 | 1452 |
2021-01-17 | 0 | 0 | 0 | 1 | 2293 |
2021-01-18 | 0 | 0 | 0 | 1 | 2077 |
2021-01-19 | 0 | 0 | 0 | 1 | 1808 |
2021-01-20 | 0 | 0 | 0 | 1 | 1864 |
2021-01-21 | 0 | 0 | 0 | 1 | 1139 |
2021-01-22 | 0 | 0 | 0 | 1 | 1978 |
2021-01-23 | 0 | 0 | 0 | 1 | 1517 |
2021-01-24 | 0 | 0 | 0 | 1 | 1260 |
2021-01-25 | 0 | 0 | 0 | 1 | 1658 |
2021-01-26 | 0 | 0 | 0 | 1 | 1372 |
2021-01-27 | 0 | 0 | 0 | 1 | 1819 |
2021-01-28 | 0 | 0 | 0 | 1 | 2105 |
2021-01-29 | 0 | 0 | 0 | 1 | 5201 |
2021-01-30 | 0 | 0 | 0 | 1 | 1831 |
2021-01-31 | 0 | 0 | 0 | 1 | 1393 |
![]() |
1 | 3 | 9 | 2 | 1205556 |
![]() |
0 | 0 | 0 | 2 | 170118 |
2020-12-01 | 0 | 0 | 0 | 1 | 1749 |
2020-12-02 | 0 | 0 | 0 | 1 | 2247 |
2020-12-03 | 0 | 0 | 0 | 1 | 2634 |
2020-12-04 | 0 | 0 | 0 | 2 | 2335 |
2020-12-05 | 0 | 0 | 0 | 2 | 2146 |
2020-12-06 | 0 | 0 | 0 | 2 | 4797 |
2020-12-07 | 0 | 0 | 0 | 1 | 1971 |
2020-12-08 | 0 | 0 | 0 | 1 | 1582 |
2020-12-09 | 0 | 0 | 0 | 1 | 1848 |
2020-12-10 | 0 | 0 | 0 | 1 | 1600 |
2020-12-11 | 0 | 0 | 0 | 1 | 2247 |
2020-12-12 | 0 | 0 | 0 | 1 | 1762 |
2020-12-13 | 0 | 0 | 0 | 1 | 1902 |
2020-12-14 | 0 | 0 | 0 | 1 | 2140 |
2020-12-15 | 0 | 0 | 0 | 1 | 1902 |
2020-12-16 | 0 | 0 | 0 | 1 | 2921 |
2020-12-17 | 0 | 0 | 0 | 1 | 1203 |
2020-12-18 | 0 | 0 | 0 | 2 | 1447 |
2020-12-19 | 0 | 0 | 0 | 1 | 1576 |
2020-12-20 | 0 | 0 | 0 | 2 | 68969 |
2020-12-21 | 0 | 0 | 0 | 1 | 46196 |
2020-12-22 | 0 | 0 | 0 | 1 | 1214 |
2020-12-23 | 0 | 0 | 0 | 1 | 1089 |
2020-12-24 | 0 | 0 | 0 | 1 | 1284 |
2020-12-25 | 0 | 0 | 0 | 1 | 1070 |
2020-12-26 | 0 | 0 | 0 | 1 | 1491 |
2020-12-27 | 0 | 0 | 0 | 1 | 1302 |
2020-12-28 | 0 | 0 | 0 | 1 | 1941 |
2020-12-29 | 0 | 0 | 0 | 1 | 2414 |
2020-12-30 | 0 | 0 | 0 | 1 | 1500 |
2020-12-31 | 0 | 0 | 0 | 1 | 1639 |
![]() |
0 | 0 | 2 | 2 | 55120 |
![]() |
0 | 0 | 0 | 1 | 46913 |
![]() |
0 | 0 | 1 | 2 | 26141 |
![]() |
0 | 0 | 0 | 1 | 48532 |
2020-08-01 | 0 | 0 | 0 | 1 | 2172 |
2020-08-02 | 0 | 0 | 0 | 1 | 1867 |
2020-08-03 | 0 | 0 | 0 | 1 | 2736 |
2020-08-04 | 0 | 0 | 0 | 1 | 5147 |
2020-08-05 | 0 | 0 | 0 | 1 | 2624 |
2020-08-06 | 0 | 0 | 0 | 1 | 2299 |
2020-08-07 | 0 | 0 | 0 | 1 | 2559 |
2020-08-08 | 0 | 0 | 0 | 1 | 2330 |
2020-08-09 | 0 | 0 | 0 | 1 | 2091 |
2020-08-10 | 0 | 0 | 0 | 1 | 2245 |
2020-08-11 | 0 | 0 | 0 | 1 | 2190 |
2020-08-12 | 0 | 0 | 0 | 1 | 2053 |
2020-08-13 | 0 | 0 | 0 | 1 | 2316 |
2020-08-14 | 0 | 0 | 0 | 1 | 2403 |
2020-08-15 | 0 | 0 | 0 | 1 | 2933 |
2020-08-16 | 0 | 0 | 0 | 1 | 3342 |
2020-08-17 | 0 | 0 | 0 | 1 | 2659 |
2020-08-18 | 0 | 0 | 0 | 1 | 2373 |
2020-08-19 | 0 | 0 | 0 | 1 | 2158 |
2020-08-20 | 0 | 0 | 0 | 1 | 35 |
![]() |
0 | 0 | 1 | 2 | 30522 |
2020-07-15 | 0 | 0 | 0 | 1 | 607 |
2020-07-16 | 0 | 0 | 1 | 2 | 1421 |
2020-07-17 | 0 | 0 | 0 | 1 | 1971 |
2020-07-18 | 0 | 0 | 0 | 1 | 1863 |
2020-07-19 | 0 | 0 | 0 | 2 | 2077 |
2020-07-20 | 0 | 0 | 0 | 1 | 1539 |
2020-07-21 | 0 | 0 | 0 | 1 | 1780 |
2020-07-22 | 0 | 0 | 0 | 1 | 1785 |
2020-07-23 | 0 | 0 | 0 | 1 | 1955 |
2020-07-24 | 0 | 0 | 0 | 1 | 1894 |
2020-07-25 | 0 | 0 | 0 | 1 | 1600 |
2020-07-26 | 0 | 0 | 0 | 1 | 1322 |
2020-07-27 | 0 | 0 | 0 | 1 | 1686 |
2020-07-28 | 0 | 0 | 0 | 1 | 2369 |
2020-07-29 | 0 | 0 | 0 | 1 | 2315 |
2020-07-30 | 0 | 0 | 0 | 1 | 2344 |
2020-07-31 | 0 | 0 | 0 | 1 | 1994 |
![]() |
0 | 0 | 1 | 2 | 87833 |
![]() |
0 | 0 | 1 | 2 | 128969 |
![]() |
1 | 1 | 1 | 2 | 215683 |
![]() |
0 | 2 | 2 | 2 | 88823 |
![]() |
0 | 0 | 0 | 2 | 207992 |
![]() |
0 | 0 | 0 | 2 | 98910 |
![]() |
1 | 5 | 18 | 2 | 1741131 |
![]() |
0 | 0 | 1 | 1 | 206316 |
![]() |
0 | 0 | 1 | 2 | 151412 |
![]() |
0 | 0 | 2 | 2 | 179828 |
2019-10-01 | 0 | 0 | 0 | 1 | 3643 |
2019-10-02 | 0 | 0 | 0 | 1 | 3939 |
2019-10-03 | 0 | 0 | 0 | 1 | 3066 |
2019-10-04 | 0 | 0 | 0 | 1 | 2772 |
2019-10-05 | 0 | 0 | 0 | 1 | 3506 |
2019-10-06 | 0 | 0 | 0 | 1 | 5416 |
2019-10-07 | 0 | 0 | 0 | 1 | 2765 |
2019-10-08 | 0 | 0 | 0 | 1 | 2864 |
2019-10-09 | 0 | 0 | 0 | 1 | 3001 |
2019-10-10 | 0 | 0 | 0 | 1 | 3052 |
2019-10-11 | 0 | 0 | 0 | 1 | 3037 |
2019-10-12 | 0 | 0 | 1 | 2 | 3140 |
2019-10-13 | 0 | 0 | 0 | 1 | 2813 |
2019-10-14 | 0 | 0 | 0 | 1 | 41543 |
2019-10-15 | 0 | 0 | 0 | 1 | 40364 |
2019-10-16 | 0 | 0 | 0 | 1 | 3402 |
2019-10-17 | 0 | 0 | 0 | 1 | 3122 |
2019-10-18 | 0 | 0 | 0 | 1 | 2805 |
2019-10-19 | 0 | 0 | 0 | 1 | 2842 |
2019-10-20 | 0 | 0 | 0 | 1 | 3620 |
2019-10-21 | 0 | 0 | 0 | 1 | 3333 |
2019-10-22 | 0 | 0 | 0 | 1 | 3241 |
2019-10-23 | 0 | 0 | 0 | 1 | 3449 |
2019-10-24 | 0 | 0 | 0 | 1 | 3080 |
2019-10-25 | 0 | 0 | 0 | 1 | 3312 |
2019-10-26 | 0 | 0 | 0 | 1 | 3599 |
2019-10-27 | 0 | 0 | 0 | 1 | 4005 |
2019-10-28 | 0 | 0 | 1 | 2 | 4580 |
2019-10-29 | 0 | 0 | 0 | 1 | 3537 |
2019-10-30 | 0 | 0 | 0 | 1 | 2505 |
2019-10-31 | 0 | 0 | 0 | 1 | 4475 |
![]() |
0 | 0 | 1 | 2 | 90182 |
2019-09-01 | 0 | 0 | 0 | 2 | 2749 |
2019-09-02 | 0 | 0 | 1 | 1 | 2549 |
2019-09-03 | 0 | 0 | 0 | 1 | 3079 |
2019-09-04 | 0 | 0 | 0 | 1 | 3054 |
2019-09-05 | 0 | 0 | 0 | 1 | 2971 |
2019-09-06 | 0 | 0 | 0 | 1 | 2849 |
2019-09-07 | 0 | 0 | 0 | 1 | 2314 |
2019-09-08 | 0 | 0 | 0 | 1 | 2983 |
2019-09-09 | 0 | 0 | 0 | 1 | 3357 |
2019-09-10 | 0 | 0 | 0 | 1 | 2764 |
2019-09-11 | 0 | 0 | 0 | 1 | 2937 |
2019-09-12 | 0 | 0 | 0 | 1 | 2928 |
2019-09-13 | 0 | 0 | 0 | 1 | 2591 |
2019-09-14 | 0 | 0 | 0 | 1 | 2693 |
2019-09-15 | 0 | 0 | 0 | 1 | 3516 |
2019-09-16 | 0 | 0 | 0 | 1 | 2730 |
2019-09-17 | 0 | 0 | 0 | 1 | 3100 |
2019-09-18 | 0 | 0 | 0 | 1 | 2522 |
2019-09-19 | 0 | 0 | 0 | 1 | 2743 |
2019-09-20 | 0 | 0 | 0 | 1 | 2109 |
2019-09-21 | 0 | 0 | 0 | 1 | 1994 |
2019-09-22 | 0 | 0 | 0 | 1 | 2047 |
2019-09-23 | 0 | 0 | 0 | 1 | 2892 |
2019-09-24 | 0 | 0 | 0 | 1 | 4036 |
2019-09-25 | 0 | 0 | 0 | 1 | 2912 |
2019-09-26 | 0 | 0 | 0 | 1 | 3053 |
2019-09-27 | 0 | 0 | 0 | 1 | 3248 |
2019-09-28 | 0 | 0 | 0 | 1 | 4177 |
2019-09-29 | 0 | 0 | 0 | 1 | 4943 |
2019-09-30 | 0 | 0 | 0 | 1 | 4342 |
![]() |
0 | 0 | 0 | 1 | 110972 |
![]() |
0 | 0 | 3 | 2 | 98756 |
![]() |
0 | 2 | 1 | 2 | 121618 |
![]() |
0 | 0 | 0 | 2 | 150414 |
![]() |
0 | 0 | 4 | 2 | 202841 |
![]() |
0 | 1 | 1 | 2 | 211033 |
![]() |
1 | 2 | 3 | 2 | 91661 |
![]() |
0 | 0 | 1 | 2 | 126098 |
![]() |
35 | 113 | 376 | 86 | 1227403 |
![]() |
3 | 4 | 3 | 2 | 207671 |
![]() |
1 | 3 | 1 | 57 | 204703 |
![]() |
0 | 0 | 0 | 86 | 103827 |
2018-10-01 | 0 | 0 | 0 | 22 | 1929 |
2018-10-02 | 0 | 0 | 0 | 34 | 2814 |
2018-10-03 | 0 | 0 | 0 | 25 | 2530 |
2018-10-04 | 0 | 0 | 0 | 22 | 1937 |
2018-10-05 | 0 | 0 | 0 | 40 | 1700 |
2018-10-06 | 0 | 0 | 0 | 31 | 2602 |
2018-10-07 | 0 | 0 | 0 | 29 | 7385 |
2018-10-08 | 0 | 0 | 0 | 32 | 3877 |
2018-10-09 | 0 | 0 | 0 | 46 | 1894 |
2018-10-10 | 0 | 0 | 0 | 53 | 3195 |
2018-10-11 | 0 | 0 | 0 | 44 | 2571 |
2018-10-12 | 0 | 0 | 0 | 43 | 2034 |
2018-10-13 | 0 | 0 | 0 | 41 | 2555 |
2018-10-14 | 0 | 0 | 0 | 35 | 2072 |
2018-10-15 | 0 | 0 | 0 | 50 | 2665 |
2018-10-16 | 0 | 0 | 0 | 37 | 1755 |
2018-10-17 | 0 | 0 | 0 | 41 | 1750 |
2018-10-18 | 0 | 0 | 0 | 38 | 2069 |
2018-10-19 | 0 | 0 | 0 | 37 | 2093 |
2018-10-20 | 0 | 0 | 0 | 43 | 3323 |
2018-10-21 | 0 | 0 | 0 | 51 | 3160 |
2018-10-22 | 0 | 0 | 0 | 45 | 1730 |
2018-10-23 | 0 | 0 | 0 | 51 | 2212 |
2018-10-24 | 0 | 0 | 0 | 44 | 2798 |
2018-10-25 | 0 | 0 | 0 | 61 | 5519 |
2018-10-26 | 0 | 0 | 0 | 60 | 5259 |
2018-10-27 | 0 | 0 | 0 | 66 | 7039 |
2018-10-28 | 0 | 0 | 0 | 72 | 3884 |
2018-10-29 | 0 | 0 | 0 | 86 | 9169 |
2018-10-30 | 0 | 0 | 0 | 83 | 4574 |
2018-10-31 | 0 | 0 | 0 | 68 | 5733 |
![]() |
0 | 2 | 2 | 56 | 66147 |
![]() |
0 | 1 | 1 | 38 | 60837 |
![]() |
3 | 6 | 3 | 57 | 88681 |
![]() |
0 | 1 | 1 | 32 | 75813 |
![]() |
2 | 2 | 4 | 31 | 99035 |
![]() |
0 | 2 | 1 | 43 | 104670 |
![]() |
2 | 6 | 3 | 45 | 91114 |
![]() |
21 | 53 | 292 | 50 | 71665 |
![]() |
3 | 33 | 65 | 32 | 53240 |
2018-01-01 | 0 | 0 | 0 | 32 | 1713 |
2018-01-02 | 0 | 1 | 0 | 18 | 1973 |
2018-01-03 | 0 | 0 | 0 | 20 | 1806 |
2018-01-04 | 0 | 0 | 0 | 18 | 1830 |
2018-01-05 | 0 | 1 | 1 | 20 | 1725 |
2018-01-06 | 0 | 0 | 0 | 16 | 2733 |
2018-01-07 | 0 | 0 | 0 | 18 | 1603 |
2018-01-08 | 1 | 3 | 0 | 20 | 1539 |
2018-01-09 | 0 | 1 | 1 | 18 | 1607 |
2018-01-10 | 0 | 1 | 0 | 18 | 1445 |
2018-01-11 | 0 | 1 | 1 | 10 | 700 |
2018-01-12 | 0 | 0 | 0 | 10 | 851 |
2018-01-13 | 0 | 0 | 0 | 17 | 660 |
2018-01-14 | 0 | 0 | 0 | 14 | 678 |
2018-01-15 | 0 | 0 | 1 | 14 | 657 |
2018-01-16 | 0 | 2 | 0 | 10 | 739 |
2018-01-17 | 0 | 0 | 0 | 23 | 1316 |
2018-01-18 | 0 | 0 | 0 | 24 | 2380 |
2018-01-19 | 0 | 0 | 0 | 28 | 2289 |
2018-01-20 | 0 | 0 | 0 | 29 | 2017 |
2018-01-21 | 0 | 0 | 0 | 23 | 2273 |
2018-01-22 | 0 | 0 | 1 | 22 | 2887 |
2018-01-23 | 0 | 0 | 3 | 24 | 2181 |
2018-01-24 | 0 | 1 | 5 | 19 | 1463 |
2018-01-25 | 0 | 0 | 6 | 19 | 998 |
2018-01-26 | 1 | 11 | 9 | 17 | 1618 |
2018-01-27 | 0 | 0 | 6 | 23 | 2044 |
2018-01-28 | 0 | 0 | 7 | 18 | 1748 |
2018-01-29 | 0 | 0 | 9 | 19 | 4562 |
2018-01-30 | 0 | 0 | 6 | 18 | 1700 |
2018-01-31 | 1 | 11 | 9 | 16 | 1505 |
![]() |
43 | 201 | 73 | 66 | 1552756 |
![]() |
8 | 22 | 7 | 33 | 52078 |
![]() |
2 | 2 | 6 | 29 | 57208 |
![]() |
3 | 4 | 14 | 41 | 49505 |
![]() |
10 | 22 | 13 | 31 | 51562 |
![]() |
5 | 10 | 10 | 31 | 49040 |
![]() |
2 | 10 | 1 | 26 | 46766 |
![]() |
1 | 7 | 0 | 32 | 51198 |
![]() |
0 | 6 | 0 | 28 | 56439 |
![]() |
1 | 11 | 1 | 46 | 62481 |
![]() |
1 | 10 | 3 | 57 | 69659 |
![]() |
3 | 24 | 2 | 66 | 284557 |
![]() |
7 | 73 | 16 | 46 | 722263 |
![]() |
71 | 314 | 76 | 69 | 2024319 |
![]() |
6 | 45 | 2 | 59 | 199671 |
![]() |
6 | 18 | 5 | 69 | 360139 |
2016-11-01 | 0 | 0 | 0 | 58 | 36806 |
2016-11-02 | 1 | 1 | 0 | 29 | 1081 |
2016-11-03 | 0 | 0 | 0 | 23 | 4464 |
2016-11-04 | 0 | 0 | 0 | 20 | 8605 |
2016-11-05 | 0 | 0 | 0 | 21 | 11833 |
2016-11-06 | 1 | 2 | 2 | 23 | 17801 |
2016-11-07 | 0 | 0 | 0 | 33 | 28559 |
2016-11-08 | 0 | 0 | 0 | 38 | 25067 |
2016-11-09 | 0 | 0 | 0 | 23 | 9511 |
2016-11-10 | 0 | 0 | 0 | 20 | 16075 |
2016-11-11 | 0 | 0 | 0 | 23 | 22096 |
2016-11-12 | 0 | 0 | 0 | 22 | 6421 |
2016-11-13 | 0 | 0 | 0 | 12 | 989 |
2016-11-14 | 0 | 0 | 0 | 31 | 1298 |
2016-11-15 | 2 | 3 | 0 | 69 | 7593 |
2016-11-16 | 0 | 3 | 0 | 24 | 16433 |
2016-11-17 | 0 | 2 | 0 | 24 | 7552 |
2016-11-18 | 0 | 1 | 0 | 14 | 2275 |
2016-11-19 | 0 | 1 | 0 | 23 | 10832 |
2016-11-20 | 1 | 1 | 1 | 26 | 21228 |
2016-11-21 | 0 | 1 | 2 | 24 | 21948 |
2016-11-22 | 0 | 1 | 0 | 45 | 17565 |
2016-11-23 | 1 | 1 | 0 | 38 | 5029 |
2016-11-24 | 0 | 1 | 0 | 26 | 8027 |
2016-11-25 | 0 | 0 | 0 | 19 | 3192 |
2016-11-29 | 0 | 0 | 0 | 31 | 13641 |
2016-11-30 | 0 | 0 | 0 | 36 | 34218 |
![]() |
2 | 7 | 1 | 60 | 349801 |
![]() |
4 | 24 | 7 | 41 | 167226 |
![]() |
6 | 21 | 7 | 32 | 221298 |
![]() |
1 | 3 | 7 | 36 | 136340 |
![]() |
3 | 10 | 13 | 28 | 77005 |
![]() |
12 | 84 | 11 | 25 | 78633 |
![]() |
20 | 66 | 12 | 55 | 120583 |
![]() |
1 | 5 | 3 | 30 | 132181 |
![]() |
5 | 15 | 4 | 32 | 103899 |
![]() |
5 | 16 | 4 | 25 | 77543 |
![]() |
49 | 206 | 105 | 132 | 497104 |
![]() |
1 | 1 | 4 | 14 | 50515 |
![]() |
1 | 2 | 4 | 13 | 43805 |
![]() |
1 | 4 | 5 | 15 | 65404 |
![]() |
8 | 41 | 9 | 13 | 39356 |
![]() |
7 | 33 | 13 | 15 | 34312 |
![]() |
5 | 16 | 9 | 24 | 39368 |
![]() |
6 | 33 | 10 | 18 | 40152 |
![]() |
8 | 27 | 7 | 132 | 39233 |
2015-05-01 | 0 | 2 | 0 | 16 | 1388 |
2015-05-02 | 0 | 1 | 0 | 15 | 1347 |
2015-05-03 | 1 | 5 | 0 | 15 | 1841 |
2015-05-04 | 0 | 0 | 1 | 10 | 1139 |
2015-05-05 | 0 | 0 | 0 | 13 | 1430 |
2015-05-06 | 0 | 0 | 1 | 9 | 907 |
2015-05-07 | 0 | 0 | 0 | 12 | 1073 |
2015-05-08 | 1 | 1 | 1 | 12 | 1545 |
2015-05-09 | 0 | 1 | 0 | 9 | 944 |
2015-05-10 | 1 | 1 | 0 | 12 | 1175 |
2015-05-11 | 0 | 1 | 1 | 13 | 1159 |
2015-05-12 | 2 | 5 | 1 | 13 | 1252 |
2015-05-13 | 1 | 4 | 0 | 11 | 2029 |
2015-05-14 | 0 | 2 | 0 | 10 | 828 |
2015-05-15 | 0 | 0 | 0 | 11 | 908 |
2015-05-16 | 0 | 0 | 0 | 9 | 890 |
2015-05-17 | 1 | 2 | 0 | 20 | 1285 |
2015-05-18 | 0 | 0 | 0 | 10 | 1219 |
2015-05-19 | 0 | 1 | 0 | 12 | 1283 |
2015-05-20 | 0 | 0 | 0 | 8 | 1487 |
2015-05-21 | 0 | 0 | 0 | 10 | 1605 |
2015-05-22 | 0 | 0 | 0 | 10 | 852 |
2015-05-23 | 0 | 0 | 0 | 9 | 839 |
2015-05-24 | 0 | 0 | 0 | 12 | 2538 |
2015-05-25 | 0 | 0 | 0 | 15 | 1253 |
2015-05-26 | 0 | 0 | 0 | 10 | 1020 |
2015-05-27 | 0 | 0 | 0 | 12 | 1329 |
2015-05-28 | 1 | 1 | 1 | 16 | 1154 |
2015-05-29 | 0 | 0 | 0 | 132 | 1093 |
2015-05-30 | 0 | 0 | 0 | 11 | 1235 |
2015-05-31 | 0 | 0 | 1 | 11 | 1186 |
![]() |
3 | 14 | 11 | 20 | 41178 |
![]() |
7 | 17 | 15 | 15 | 39269 |
![]() |
0 | 0 | 7 | 14 | 32219 |
![]() |
2 | 18 | 11 | 14 | 32293 |
![]() |
68 | 335 | 137 | 30 | 642651 |
![]() |
3 | 8 | 7 | 20 | 36806 |
![]() |
3 | 17 | 10 | 20 | 43986 |
![]() |
3 | 15 | 7 | 30 | 46293 |
![]() |
5 | 14 | 10 | 17 | 38937 |
![]() |
4 | 7 | 6 | 15 | 45572 |
![]() |
9 | 26 | 15 | 22 | 66202 |
![]() |
11 | 38 | 16 | 23 | 61176 |
![]() |
6 | 28 | 17 | 27 | 61533 |
2014-05-01 | 1 | 2 | 1 | 20 | 1914 |
2014-05-02 | 0 | 0 | 0 | 23 | 2027 |
2014-05-03 | 1 | 3 | 1 | 17 | 1997 |
2014-05-04 | 0 | 0 | 0 | 27 | 2417 |
2014-05-05 | 1 | 6 | 0 | 24 | 2355 |
2014-05-06 | 0 | 0 | 0 | 13 | 802 |
2014-05-07 | 0 | 4 | 0 | 17 | 1858 |
2014-05-08 | 1 | 4 | 2 | 20 | 2016 |
2014-05-09 | 0 | 0 | 0 | 19 | 2473 |
2014-05-10 | 0 | 0 | 1 | 21 | 1904 |
2014-05-11 | 0 | 0 | 1 | 22 | 2941 |
2014-05-12 | 0 | 0 | 0 | 20 | 2410 |
2014-05-13 | 0 | 0 | 0 | 23 | 2190 |
2014-05-14 | 0 | 1 | 1 | 18 | 1956 |
2014-05-15 | 0 | 0 | 0 | 20 | 1800 |
2014-05-16 | 0 | 0 | 0 | 26 | 1682 |
2014-05-17 | 0 | 0 | 0 | 17 | 2077 |
2014-05-18 | 0 | 0 | 2 | 17 | 1770 |
2014-05-19 | 0 | 0 | 1 | 19 | 1766 |
2014-05-20 | 2 | 3 | 0 | 19 | 1617 |
2014-05-21 | 0 | 0 | 0 | 17 | 1574 |
2014-05-22 | 0 | 2 | 0 | 18 | 1773 |
2014-05-23 | 0 | 1 | 2 | 17 | 2662 |
2014-05-24 | 0 | 0 | 2 | 16 | 1961 |
2014-05-25 | 0 | 0 | 0 | 16 | 1568 |
2014-05-26 | 0 | 0 | 0 | 17 | 2200 |
2014-05-27 | 0 | 1 | 0 | 18 | 1752 |
2014-05-28 | 0 | 1 | 0 | 15 | 2000 |
2014-05-29 | 0 | 0 | 1 | 15 | 1845 |
2014-05-30 | 0 | 0 | 1 | 19 | 1757 |
2014-05-31 | 0 | 0 | 1 | 13 | 2469 |
![]() |
5 | 24 | 16 | 29 | 73978 |
![]() |
6 | 28 | 10 | 23 | 68086 |
![]() |
5 | 56 | 11 | 23 | 48529 |
![]() |
8 | 74 | 12 | 20 | 51553 |
![]() |
85 | 528 | 181 | 38 | 943976 |
![]() |
3 | 14 | 5 | 18 | 48487 |
![]() |
8 | 23 | 11 | 18 | 85297 |
![]() |
5 | 34 | 14 | 16 | 59756 |
![]() |
5 | 12 | 19 | 18 | 41693 |
![]() |
11 | 45 | 15 | 28 | 77546 |
![]() |
7 | 36 | 21 | 38 | 99954 |
![]() |
18 | 104 | 29 | 25 | 117450 |
![]() |
3 | 20 | 17 | 28 | 104556 |
![]() |
8 | 56 | 13 | 25 | 86071 |
![]() |
6 | 110 | 15 | 34 | 114984 |
![]() |
6 | 26 | 8 | 38 | 62658 |
![]() |
5 | 48 | 14 | 17 | 45524 |
![]() |
68 | 649 | 235 | 41 | 344154 |
![]() |
9 | 96 | 11 | 20 | 45583 |
![]() |
10 | 126 | 10 | 37 | 40486 |
![]() |
