News:

The new theme with a new look and feel to the Dothraki and Valyrian forums is online now! Go to the [desc=Look and Layout > Current Theme: (name of theme) -> click at (change)]profile tab[/desc] to enable it.

Main Menu

Learn Dothraki and Valyrian - Statistics Center

General Statistics

Total Members:
567
Total Posts:
3,069
Total Topics:
473
Total Categories:
5
Users Online:
1
Most Online:
132 - May 29, 2015, 07:00:40 AM
Online today:
1
Total page views:
36,239,366
Average registrations per day:
0.49
Average posts per day:
0.63
Average topics per day:
0.11
Total Boards:
12
Latest Member:
scholar123
Average online per day:
8.59
Gender stats:
None: 480
Male: 50
Female: 37
Average page views per day:
6,629.96

Top 10 Posters

ingsve
578
Hrakkar
445
Qvaak
364
Khal_Qana
211
Najahho
118
Havazhyol
99
Lajaki
74
Daenerys
64
HoeriVezhof
54
Alizia
52

Top Topic Starters

Hrakkar
46
ingsve
42
Khal_Qana
40
Qvaak
14
Lajaki
11
Alizia
10
KingAlanI
10
Titstewan
8
Havazhyol
8
Nhizo
7
sunquan8094
5

Most Time Online

ingsve
19d 20h 0m
Qvaak
8d 16h 50m
Hrakkar
3d 21h 51m
Khal_Qana
2d 20h 37m
Jenny
2d 16h 46m
Havazhyol
2d 1h 37m
Alizia
2d 44m
Najahho
1d 9h 48m
Titstewan
1d 7h 40m
ochristi
1d 5h 39m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 0 0 0 1 513,591
January 2026 0 0 0 1 513,591
2026-01-01 0 0 0 1 18,768
2026-01-02 0 0 0 1 19,681
2026-01-03 0 0 0 1 21,213
2026-01-04 0 0 0 1 24,483
2026-01-05 0 0 0 1 22,651
2026-01-06 0 0 0 1 24,631
2026-01-07 0 0 0 1 26,142
2026-01-08 0 0 0 1 30,039
2026-01-09 0 0 0 1 24,891
2026-01-10 0 0 0 1 23,691
2026-01-11 0 0 0 1 25,505
2026-01-12 0 0 0 1 37,093
2026-01-13 0 0 0 1 41,162
2026-01-14 0 0 0 1 44,121
2026-01-15 0 0 0 1 39,191
2026-01-16 0 0 0 1 39,499
2026-01-17 0 0 0 1 40,305
2026-01-18 0 0 0 1 10,525
* 2025 1 2 2 2 11,404,251
December 2025 0 0 1 2 357,701
November 2025 0 0 0 1 840,395
2025-11-01 0 0 0 1 19,795
2025-11-02 0 0 0 1 23,412
2025-11-03 0 0 0 1 24,277
2025-11-04 0 0 0 1 22,879
2025-11-05 0 0 0 1 20,182
2025-11-06 0 0 0 1 21,581
2025-11-07 0 0 0 1 29,934
2025-11-08 0 0 0 1 30,124
2025-11-09 0 0 0 1 25,648
2025-11-10 0 0 0 1 32,743
2025-11-11 0 0 0 1 31,937
2025-11-12 0 0 0 1 29,951
2025-11-13 0 0 0 1 25,625
2025-11-14 0 0 0 1 26,270
2025-11-15 0 0 0 1 27,977
2025-11-16 0 0 0 1 31,274
2025-11-17 0 0 0 1 35,731
2025-11-18 0 0 0 1 28,250
2025-11-19 0 0 0 1 24,233
2025-11-20 0 0 0 1 32,081
2025-11-21 0 0 0 1 34,572
2025-11-22 0 0 0 1 32,870
2025-11-23 0 0 0 1 28,436
2025-11-24 0 0 0 1 45,075
2025-11-25 0 0 0 1 29,803
2025-11-26 0 0 0 1 25,561
2025-11-27 0 0 0 1 28,656
2025-11-28 0 0 0 1 28,208
2025-11-29 0 0 0 1 21,059
2025-11-30 0 0 0 1 22,251
October 2025 1 2 0 2 830,484
2025-10-12 0 0 0 1 3,500
2025-10-13 0 1 0 2 12,216
2025-10-14 1 1 0 2 60,758
2025-10-15 0 0 0 2 72,172
2025-10-16 0 0 0 1 83,985
2025-10-17 0 0 0 2 24,812
2025-10-18 0 0 0 2 25,941
2025-10-19 0 0 0 2 88,525
2025-10-20 0 0 0 1 142,926
2025-10-21 0 0 0 1 112,893
2025-10-22 0 0 0 1 24,794
2025-10-23 0 0 0 1 21,288
2025-10-24 0 0 0 1 19,672
2025-10-25 0 0 0 2 18,898
2025-10-26 0 0 0 1 21,200
2025-10-27 0 0 0 2 20,399
2025-10-28 0 0 0 1 20,878
2025-10-29 0 0 0 1 18,511
2025-10-30 0 0 0 1 18,272
2025-10-31 0 0 0 1 18,844
July 2025 0 0 0 1 507,916
2025-07-01 0 0 0 1 169,401
2025-07-02 0 0 0 1 138,585
2025-07-03 0 0 0 1 93,390
2025-07-04 0 0 0 1 94,045
2025-07-05 0 0 0 1 11,889
2025-07-13 0 0 0 1 446
2025-07-14 0 0 0 1 160
June 2025 0 0 0 1 2,859,650
2025-06-01 0 0 0 1 54,109
2025-06-02 0 0 0 1 43,799
2025-06-03 0 0 0 1 43,755
2025-06-04 0 0 0 1 54,826
2025-06-05 0 0 0 1 87,932
2025-06-06 0 0 0 1 98,730
2025-06-07 0 0 0 1 106,631
2025-06-08 0 0 0 1 114,189
2025-06-09 0 0 0 1 89,563
2025-06-10 0 0 0 1 111,981
2025-06-11 0 0 0 1 115,649
2025-06-12 0 0 0 1 106,053
2025-06-13 0 0 0 1 105,753
2025-06-14 0 0 0 1 108,422
2025-06-15 0 0 0 1 118,164
2025-06-16 0 0 0 1 112,061
2025-06-17 0 0 0 1 106,640
2025-06-18 0 0 0 1 109,682
2025-06-19 0 0 0 1 83,557
2025-06-20 0 0 0 1 89,586
2025-06-21 0 0 0 1 71,620
2025-06-22 0 0 0 1 82,328
2025-06-23 0 0 0 1 96,051
2025-06-24 0 0 0 1 79,441
2025-06-25 0 0 0 1 67,129
2025-06-26 0 0 0 1 89,002
2025-06-27 0 0 0 1 105,067
2025-06-28 0 0 0 1 107,989
2025-06-29 0 0 0 1 137,916
2025-06-30 0 0 0 1 162,025
May 2025 0 0 0 1 1,238,222
2025-05-01 0 0 0 1 32,059
2025-05-02 0 0 0 1 27,802
2025-05-03 0 0 0 1 31,708
2025-05-04 0 0 0 1 28,754
2025-05-05 0 0 0 1 26,634
2025-05-06 0 0 0 1 29,251
2025-05-07 0 0 0 1 32,813
2025-05-08 0 0 0 1 51,689
2025-05-09 0 0 0 1 21,993
2025-05-10 0 0 0 1 37,907
2025-05-11 0 0 0 1 40,523
2025-05-12 0 0 0 1 37,813
2025-05-13 0 0 0 1 28,750
2025-05-14 0 0 0 1 30,145
2025-05-15 0 0 0 1 52,646
2025-05-16 0 0 0 1 41,790
2025-05-17 0 0 0 1 10,390
2025-05-18 0 0 0 1 27,661
2025-05-19 0 0 0 1 28,404
2025-05-20 0 0 0 1 32,761
2025-05-21 0 0 0 1 49,455
2025-05-22 0 0 0 1 85,598
2025-05-23 0 0 0 1 67,743
2025-05-24 0 0 0 1 40,111
2025-05-25 0 0 0 1 42,849
2025-05-26 0 0 0 1 43,737
2025-05-27 0 0 0 1 46,939
2025-05-28 0 0 0 1 52,121
2025-05-29 0 0 0 1 47,221
2025-05-30 0 0 0 1 49,941
2025-05-31 0 0 0 1 61,014
April 2025 0 0 0 1 1,929,088
March 2025 0 0 1 2 731,832
2025-03-01 0 0 0 1 110,006
2025-03-02 0 0 0 1 22,103
2025-03-03 0 0 0 1 23,757
2025-03-04 0 0 0 1 22,893
2025-03-05 0 0 0 1 26,850
2025-03-06 0 0 0 1 44,630
2025-03-07 0 0 0 1 39,847
2025-03-08 0 0 0 1 28,161
2025-03-09 0 0 0 1 31,474
2025-03-10 0 0 0 1 38,331
2025-03-11 0 0 0 1 25,099
2025-03-12 0 0 0 1 26,772
2025-03-13 0 0 0 1 13,873
2025-03-14 0 0 0 1 6,064
2025-03-15 0 0 0 1 6,926
2025-03-16 0 0 0 1 61,150
2025-03-17 0 0 0 1 18,132
2025-03-18 0 0 0 1 1,931
2025-03-19 0 0 0 1 6,706
2025-03-20 0 0 0 1 5,383
2025-03-21 0 0 0 1 5,423
2025-03-22 0 0 0 1 5,998
2025-03-23 0 0 0 1 8,688
2025-03-24 0 0 0 1 9,378
2025-03-25 0 0 0 1 25,963
2025-03-26 0 0 1 2 16,371
2025-03-27 0 0 0 1 13,753
2025-03-28 0 0 0 1 30,639
2025-03-29 0 0 0 1 22,260
2025-03-30 0 0 0 1 12,226
2025-03-31 0 0 0 1 21,045
February 2025 0 0 0 1 731,635
January 2025 0 0 0 1 1,377,328
* 2024 1 1 2 2 11,097,342
December 2024 0 0 0 1 1,160,693
November 2024 0 0 0 1 1,010,996
2024-11-01 0 0 0 1 79,953
2024-11-02 0 0 0 1 59,288
2024-11-03 0 0 0 1 35,517
2024-11-04 0 0 0 1 46,212
2024-11-05 0 0 0 1 24,452
2024-11-06 0 0 0 1 24,250
2024-11-07 0 0 0 1 23,657
2024-11-08 0 0 0 1 16,830
2024-11-09 0 0 0 1 2,335
2024-11-10 0 0 0 1 4,281
2024-11-11 0 0 0 1 6,598
2024-11-12 0 0 0 1 23,843
2024-11-13 0 0 0 1 28,545
2024-11-14 0 0 0 1 29,678
2024-11-15 0 0 0 1 28,955
2024-11-16 0 0 0 1 28,346
2024-11-17 0 0 0 1 8,042
2024-11-18 0 0 0 1 34,658
2024-11-19 0 0 0 1 49,913
2024-11-20 0 0 0 1 36,455
2024-11-21 0 0 0 1 25,809
2024-11-22 0 0 0 1 37,051
2024-11-23 0 0 0 1 22,867
2024-11-24 0 0 0 1 17,604
2024-11-25 0 0 0 1 83,697
2024-11-26 0 0 0 1 50,338
2024-11-27 0 0 0 1 49,176
2024-11-28 0 0 0 1 62,402
2024-11-29 0 0 0 1 29,168
2024-11-30 0 0 0 1 41,076
October 2024 0 0 0 2 1,502,536
September 2024 0 0 0 1 1,321,974
August 2024 0 0 1 2 1,086,992
2024-08-01 0 0 0 1 35,043
2024-08-02 0 0 1 2 35,055
2024-08-03 0 0 0 1 29,792
2024-08-04 0 0 0 1 6,158
2024-08-05 0 0 0 1 25,779
2024-08-06 0 0 0 1 41,399
2024-08-07 0 0 0 1 34,960
2024-08-08 0 0 0 1 38,380
2024-08-09 0 0 0 1 40,355
2024-08-10 0 0 0 1 44,686
2024-08-11 0 0 0 1 55,143
2024-08-12 0 0 0 1 33,297
2024-08-13 0 0 0 1 25,181
2024-08-14 0 0 0 1 26,002
2024-08-15 0 0 0 1 25,888
2024-08-16 0 0 0 1 25,093
2024-08-17 0 0 0 1 26,093
2024-08-18 0 0 0 1 24,654
2024-08-19 0 0 0 1 28,443
2024-08-20 0 0 0 1 24,944
2024-08-21 0 0 0 1 27,327
2024-08-22 0 0 0 1 24,017
2024-08-23 0 0 0 1 23,645
2024-08-24 0 0 0 1 24,556
2024-08-25 0 0 0 1 24,658
2024-08-26 0 0 0 1 25,206
2024-08-27 0 0 0 1 25,924
2024-08-28 0 0 0 1 72,009
2024-08-29 0 0 0 1 70,486
2024-08-30 0 0 0 1 50,963
2024-08-31 0 0 0 1 91,856
July 2024 0 0 0 2 712,351
June 2024 1 1 0 2 1,139,961
2024-06-01 0 0 0 1 40,320
2024-06-02 0 0 0 1 24,843
2024-06-03 0 0 0 1 37,633
2024-06-04 0 0 0 1 29,349
2024-06-05 0 0 0 1 29,275
2024-06-06 0 0 0 1 32,023
2024-06-07 0 0 0 1 31,939
2024-06-08 0 0 0 1 31,503
2024-06-09 0 0 0 1 31,315
2024-06-10 0 0 0 1 29,767
2024-06-11 0 0 0 1 29,453
2024-06-12 0 0 0 1 35,968
2024-06-13 0 0 0 1 31,033
2024-06-14 0 0 0 1 33,802
2024-06-15 0 0 0 1 34,696
2024-06-16 0 0 0 1 34,175
2024-06-17 0 0 0 1 37,507
2024-06-18 0 0 0 1 35,720
2024-06-19 0 0 0 1 35,295
2024-06-20 0 0 0 1 36,304
2024-06-21 0 0 0 1 34,415
2024-06-22 1 1 0 2 40,356
2024-06-23 0 0 0 1 39,708
2024-06-24 0 0 0 1 37,110
2024-06-25 0 0 0 1 54,302
2024-06-26 0 0 0 1 82,745
2024-06-27 0 0 0 1 48,858
2024-06-28 0 0 0 1 48,240
2024-06-29 0 0 0 1 31,759
2024-06-30 0 0 0 1 60,548
May 2024 0 0 0 1 539,565
April 2024 0 0 0 2 857,244
2024-04-01 0 0 0 1 23,656
2024-04-02 0 0 0 1 23,362
2024-04-03 0 0 0 1 22,774
2024-04-04 0 0 0 1 23,895
2024-04-05 0 0 0 1 23,002
2024-04-06 0 0 0 1 24,672
2024-04-07 0 0 0 1 23,333
2024-04-08 0 0 0 2 22,929
2024-04-09 0 0 0 1 22,661
2024-04-10 0 0 0 1 23,065
2024-04-11 0 0 0 1 23,915
2024-04-12 0 0 0 1 24,083
2024-04-13 0 0 0 1 22,711
2024-04-14 0 0 0 1 23,848
2024-04-15 0 0 0 1 24,186
2024-04-16 0 0 0 1 45,325
2024-04-17 0 0 0 1 31,454
2024-04-18 0 0 0 1 42,131
2024-04-19 0 0 0 1 55,155
2024-04-20 0 0 0 1 43,623
2024-04-21 0 0 0 1 24,974
2024-04-22 0 0 0 1 24,079
2024-04-23 0 0 0 1 40,084
2024-04-24 0 0 0 1 48,282
2024-04-25 0 0 0 1 55,440
2024-04-26 0 0 0 1 32,296
2024-04-27 0 0 0 1 30,414
2024-04-28 0 0 0 1 31,858
2024-04-29 0 0 0 1 37
March 2024 0 0 1 1 815,749
2024-03-01 0 0 0 1 26,751
2024-03-02 0 0 0 1 26,943
2024-03-03 0 0 0 1 26,290
2024-03-04 0 0 0 1 25,028
2024-03-05 0 0 0 1 24,430
2024-03-06 0 0 0 1 24,610
2024-03-07 0 0 0 1 24,044
2024-03-08 0 0 0 1 24,642
2024-03-09 0 0 0 1 24,020
2024-03-10 0 0 0 1 31,407
2024-03-11 0 0 0 1 24,653
2024-03-12 0 0 0 1 23,335
2024-03-13 0 0 1 1 23,715
2024-03-14 0 0 0 1 23,708
2024-03-15 0 0 0 1 26,109
2024-03-16 0 0 0 1 24,732
2024-03-17 0 0 0 1 26,489
2024-03-18 0 0 0 1 25,252
2024-03-19 0 0 0 1 26,060
2024-03-20 0 0 0 1 23,286
2024-03-21 0 0 0 1 23,916
2024-03-22 0 0 0 1 24,271
2024-03-23 0 0 0 1 24,475
2024-03-24 0 0 0 1 24,768
2024-03-25 0 0 0 1 24,407
2024-03-26 0 0 0 1 23,395
2024-03-27 0 0 0 1 23,671
2024-03-28 0 0 0 1 51,246
2024-03-29 0 0 0 1 43,243
2024-03-30 0 0 0 1 23,807
2024-03-31 0 0 0 1 23,046
February 2024 0 0 0 1 712,211
January 2024 0 0 0 1 237,070
2024-01-01 0 0 0 1 4,608
2024-01-02 0 0 0 1 5,582
2024-01-03 0 0 0 1 6,905
2024-01-04 0 0 0 1 4,695
2024-01-05 0 0 0 1 1,463
2024-01-06 0 0 0 1 2,831
2024-01-07 0 0 0 1 9,744
2024-01-08 0 0 0 1 4,490
2024-01-09 0 0 0 1 2,878
2024-01-10 0 0 0 1 1,426
2024-01-11 0 0 0 1 2,366
2024-01-12 0 0 0 1 1,426
2024-01-13 0 0 0 1 1,354
2024-01-14 0 0 0 1 1,557
2024-01-15 0 0 0 1 1,516
2024-01-16 0 0 0 1 1,390
2024-01-17 0 0 0 1 1,615
2024-01-18 0 0 0 1 2,191
2024-01-19 0 0 0 1 2,141
2024-01-20 0 0 0 1 1,850
2024-01-21 0 0 0 1 2,083
2024-01-22 0 0 0 1 4,627
2024-01-23 0 0 0 1 65,405
2024-01-24 0 0 0 1 43,566
2024-01-25 0 0 0 1 1,945
2024-01-26 0 0 0 1 1,700
2024-01-27 0 0 0 1 1,416
2024-01-28 0 0 0 1 9,351
2024-01-29 0 0 0 1 3,603
2024-01-30 0 0 0 1 17,658
2024-01-31 0 0 0 1 23,688
* 2023 0 1 5 2 808,154
December 2023 0 0 0 1 69,500
November 2023 0 0 0 1 147,191
2023-11-01 0 0 0 1 5,127
2023-11-02 0 0 0 1 12,168
2023-11-03 0 0 0 1 12,238
2023-11-04 0 0 0 1 11,376
2023-11-05 0 0 0 1 6,267
2023-11-06 0 0 0 1 7,212
2023-11-07 0 0 0 1 13,868
2023-11-08 0 0 0 1 18,734
2023-11-09 0 0 0 1 4,912
2023-11-10 0 0 0 1 8,256
2023-11-11 0 0 0 1 1,610
2023-11-12 0 0 0 1 1,701
2023-11-13 0 0 0 1 1,409
2023-11-14 0 0 0 1 1,802
2023-11-15 0 0 0 1 2,400
2023-11-16 0 0 0 1 1,515
2023-11-17 0 0 0 1 1,830
2023-11-18 0 0 0 1 4,329
2023-11-19 0 0 0 1 2,254
2023-11-20 0 0 0 1 1,341
2023-11-21 0 0 0 1 3,188
2023-11-22 0 0 0 1 1,648
2023-11-23 0 0 0 1 1,463
2023-11-24 0 0 0 1 3,537
2023-11-25 0 0 0 1 2,830
2023-11-26 0 0 0 1 1,065
2023-11-27 0 0 0 1 2,621
2023-11-28 0 0 0 1 1,909
2023-11-29 0 0 0 1 4,902
2023-11-30 0 0 0 1 3,679
October 2023 0 1 1 2 105,538
September 2023 0 0 0 1 66,864
2023-09-01 0 0 0 1 1,254
2023-09-02 0 0 0 1 871
2023-09-03 0 0 0 1 1,026
2023-09-04 0 0 0 1 1,057
2023-09-05 0 0 0 1 18,740
2023-09-06 0 0 0 1 1,293
2023-09-07 0 0 0 1 844
2023-09-08 0 0 0 1 870
2023-09-09 0 0 0 1 897
2023-09-10 0 0 0 1 864
2023-09-11 0 0 0 1 676
2023-09-12 0 0 0 1 1,479
2023-09-13 0 0 0 1 1,910
2023-09-14 0 0 0 1 779
2023-09-15 0 0 0 1 1,686
2023-09-16 0 0 0 1 1,013
2023-09-17 0 0 0 1 930
2023-09-18 0 0 0 1 871
2023-09-19 0 0 0 1 854
2023-09-20 0 0 0 1 8,247
2023-09-21 0 0 0 1 738
2023-09-22 0 0 0 1 735
2023-09-23 0 0 0 1 873
2023-09-24 0 0 0 1 894
2023-09-25 0 0 0 1 7,717
2023-09-26 0 0 0 1 851
2023-09-27 0 0 0 1 1,183
2023-09-28 0 0 0 1 924
2023-09-29 0 0 0 1 6,064
2023-09-30 0 0 0 1 724
August 2023 0 0 0 1 30,121
2023-08-01 0 0 0 1 1,024
2023-08-02 0 0 0 1 739
2023-08-03 0 0 0 1 2,874
2023-08-04 0 0 0 1 1,278
2023-08-05 0 0 0 1 931
2023-08-06 0 0 0 1 901
2023-08-07 0 0 0 1 784
2023-08-08 0 0 0 1 773
2023-08-09 0 0 0 1 790
2023-08-10 0 0 0 1 600
2023-08-11 0 0 0 1 1,867
2023-08-12 0 0 0 1 519
2023-08-13 0 0 0 1 781
2023-08-14 0 0 0 1 868
2023-08-15 0 0 0 1 894
2023-08-16 0 0 0 1 868
2023-08-17 0 0 0 1 799
2023-08-18 0 0 0 1 1,324
2023-08-19 0 0 0 1 981
2023-08-20 0 0 0 1 1,054
2023-08-21 0 0 0 1 798
2023-08-22 0 0 0 1 827
2023-08-23 0 0 0 1 1,509
2023-08-24 0 0 0 1 679
2023-08-25 0 0 0 1 639
2023-08-26 0 0 0 1 739
2023-08-27 0 0 0 1 646
2023-08-28 0 0 0 1 885
2023-08-29 0 0 0 1 651
2023-08-30 0 0 0 1 1,045
2023-08-31 0 0 0 1 1,054
July 2023 0 0 0 1 56,435
June 2023 0 0 1 2 71,682
2023-06-01 0 0 0 1 1,344
2023-06-02 0 0 0 1 1,597
2023-06-03 0 0 0 1 1,057
2023-06-04 0 0 0 1 1,185
2023-06-05 0 0 0 1 2,220
2023-06-06 0 0 0 1 2,738
2023-06-07 0 0 0 1 1,673
2023-06-08 0 0 0 1 1,155
2023-06-09 0 0 0 1 2,194
2023-06-10 0 0 0 1 2,848
2023-06-11 0 0 0 1 1,455
2023-06-12 0 0 0 1 1,785
2023-06-13 0 0 0 2 8,390
2023-06-14 0 0 0 1 897
2023-06-15 0 0 0 1 984
2023-06-16 0 0 0 1 893
2023-06-17 0 0 0 1 1,442
2023-06-18 0 0 0 1 793
2023-06-19 0 0 0 1 3,729
2023-06-20 0 0 0 1 1,301
2023-06-21 0 0 0 1 1,192
2023-06-22 0 0 1 2 13,277
2023-06-23 0 0 0 1 10,282
2023-06-24 0 0 0 1 1,999
2023-06-25 0 0 0 1 1,177
2023-06-26 0 0 0 1 1,079
2023-06-27 0 0 0 1 603
2023-06-28 0 0 0 1 769
2023-06-29 0 0 0 1 876
2023-06-30 0 0 0 1 748
May 2023 0 0 0 1 38,154
April 2023 0 0 0 1 50,208
2023-04-01 0 0 0 1 1,142
2023-04-02 0 0 0 1 1,019
2023-04-03 0 0 0 1 785
2023-04-04 0 0 0 1 2,220
2023-04-05 0 0 0 1 1,105
2023-04-06 0 0 0 1 863
2023-04-07 0 0 0 1 862
2023-04-08 0 0 0 1 560
2023-04-09 0 0 0 1 861
2023-04-10 0 0 0 1 4,244
2023-04-11 0 0 0 1 1,070
2023-04-12 0 0 0 1 868
2023-04-13 0 0 0 1 6,901
2023-04-14 0 0 0 1 918
2023-04-15 0 0 0 1 865
2023-04-16 0 0 0 1 786
2023-04-17 0 0 0 1 810
2023-04-18 0 0 0 1 1,432
2023-04-19 0 0 0 1 967
2023-04-20 0 0 0 1 2,132
2023-04-21 0 0 0 1 1,505
2023-04-22 0 0 0 1 1,633
2023-04-23 0 0 0 1 888
2023-04-24 0 0 0 1 1,128
2023-04-25 0 0 0 1 857
2023-04-26 0 0 0 1 3,239
2023-04-27 0 0 0 1 873
2023-04-28 0 0 0 1 7,804
2023-04-29 0 0 0 1 978
2023-04-30 0 0 0 1 893
March 2023 0 0 0 2 55,637
February 2023 0 0 2 2 56,333
2023-02-01 0 0 0 1 1,540
2023-02-02 0 0 0 1 8,970
2023-02-03 0 0 0 1 1,793
2023-02-04 0 0 0 1 1,717
2023-02-05 0 0 0 1 1,439
2023-02-06 0 0 0 1 1,758
2023-02-07 0 0 0 1 3,855
2023-02-08 0 0 0 1 2,200
2023-02-09 0 0 0 1 1,314
2023-02-10 0 0 0 1 865
2023-02-11 0 0 0 1 997
2023-02-12 0 0 0 1 1,246
2023-02-13 0 0 0 1 1,330
2023-02-14 0 0 0 1 1,140
2023-02-15 0 0 0 1 944
2023-02-16 0 0 0 1 1,089
2023-02-17 0 0 1 2 1,733
2023-02-18 0 0 0 1 2,033
2023-02-19 0 0 0 1 1,496
2023-02-20 0 0 0 1 1,638
2023-02-21 0 0 0 1 1,617
2023-02-22 0 0 0 1 2,764
2023-02-23 0 0 0 1 3,117
2023-02-24 0 0 0 1 2,061
2023-02-25 0 0 0 1 1,832
2023-02-26 0 0 0 1 1,940
2023-02-27 0 0 0 1 2,304
2023-02-28 0 0 1 2 1,601
January 2023 0 0 1 2 60,491
2023-01-01 0 0 0 1 4,799
2023-01-02 0 0 0 1 2,050
2023-01-03 0 0 0 1 1,344
2023-01-04 0 0 0 1 1,683
2023-01-05 0 0 0 1 1,332
2023-01-06 0 0 0 1 1,783
2023-01-07 0 0 0 1 3,096
2023-01-08 0 0 0 1 2,479
2023-01-09 0 0 0 1 1,239
2023-01-10 0 0 0 1 4,669
2023-01-11 0 0 0 1 1,025
2023-01-12 0 0 0 1 2,712
2023-01-13 0 0 0 1 2,426
2023-01-14 0 0 0 1 1,225
2023-01-15 0 0 0 1 1,093
2023-01-16 0 0 0 1 1,456
2023-01-17 0 0 0 1 1,807
2023-01-18 0 0 0 1 1,571
2023-01-19 0 0 0 1 2,485
2023-01-20 0 0 0 1 1,441
2023-01-21 0 0 0 1 1,413
2023-01-22 0 0 0 1 1,383
2023-01-23 0 0 0 1 1,467
2023-01-24 0 0 0 1 1,843
2023-01-25 0 0 0 1 1,430
2023-01-26 0 0 0 1 1,847
2023-01-27 0 0 0 1 1,951
2023-01-28 0 0 1 2 1,477
2023-01-29 0 0 0 1 1,770
2023-01-30 0 0 0 1 2,034
2023-01-31 0 0 0 1 2,161
* 2022 1 61 9 3 741,237
December 2022 0 0 0 3 64,776
2022-12-01 0 0 0 1 2,086
2022-12-02 0 0 0 1 2,804
2022-12-03 0 0 0 1 3,006
2022-12-04 0 0 0 1 2,464
2022-12-05 0 0 0 1 2,047
2022-12-06 0 0 0 1 2,794
2022-12-07 0 0 0 1 1,896
2022-12-08 0 0 0 1 1,931
2022-12-09 0 0 0 1 1,443
2022-12-10 0 0 0 1 1,921
2022-12-11 0 0 0 1 1,659
2022-12-12 0 0 0 1 2,170
2022-12-13 0 0 0 1 1,502
2022-12-14 0 0 0 1 947
2022-12-15 0 0 0 3 1,476
2022-12-16 0 0 0 2 1,620
2022-12-17 0 0 0 1 1,723
2022-12-18 0 0 0 1 4,852
2022-12-19 0 0 0 1 5,621
2022-12-20 0 0 0 1 1,367
2022-12-21 0 0 0 1 4,336
2022-12-22 0 0 0 1 1,596
2022-12-23 0 0 0 1 1,431
2022-12-24 0 0 0 1 3,110
2022-12-25 0 0 0 1 1,124
2022-12-26 0 0 0 1 1,081
2022-12-27 0 0 0 1 1,419
2022-12-28 0 0 0 1 1,652
2022-12-29 0 0 0 1 1,410
2022-12-30 0 0 0 1 835
2022-12-31 0 0 0 1 1,453
November 2022 0 0 0 2 84,752
October 2022 0 10 0 2 59,584
2022-10-01 0 1 0 2 1,052
2022-10-02 0 0 0 2 1,692
2022-10-03 0 0 0 1 2,221
2022-10-04 0 0 0 1 1,952
2022-10-05 0 0 0 1 1,497
2022-10-06 0 0 0 1 1,761
2022-10-07 0 0 0 1 1,535
2022-10-08 0 9 0 2 953
2022-10-09 0 0 0 1 1,855
2022-10-10 0 0 0 1 1,173
2022-10-11 0 0 0 1 1,370
2022-10-12 0 0 0 1 1,851
2022-10-13 0 0 0 1 2,650
2022-10-14 0 0 0 2 1,804
2022-10-15 0 0 0 1 1,492
2022-10-16 0 0 0 1 1,519
2022-10-17 0 0 0 1 1,716
2022-10-18 0 0 0 1 1,826
2022-10-19 0 0 0 1 1,848
2022-10-20 0 0 0 1 1,145
2022-10-21 0 0 0 1 1,548
2022-10-22 0 0 0 1 2,228
2022-10-23 0 0 0 1 2,344
2022-10-24 0 0 0 1 1,467
2022-10-25 0 0 0 1 2,281
2022-10-26 0 0 0 1 1,536
2022-10-27 0 0 0 1 1,562
2022-10-28 0 0 0 1 8,846
2022-10-29 0 0 0 1 1,768
2022-10-30 0 0 0 1 1,529
2022-10-31 0 0 0 1 1,563
September 2022 0 47 1 3 99,603
2022-09-01 0 0 0 1 2,274
2022-09-02 0 0 0 1 2,570
2022-09-03 0 0 0 1 1,749
2022-09-04 0 0 1 2 10,521
2022-09-05 0 0 0 1 2,903
2022-09-06 0 0 0 1 1,775
2022-09-07 0 0 0 1 1,395
2022-09-08 0 0 0 1 1,963
2022-09-09 0 0 0 1 7,338
2022-09-10 0 0 0 1 6,591
2022-09-11 0 0 0 1 1,772
2022-09-12 0 0 0 1 1,609
2022-09-13 0 0 0 2 2,974
2022-09-14 0 0 0 1 2,254
2022-09-15 0 0 0 1 2,222
2022-09-16 0 0 0 1 2,990
2022-09-17 0 0 0 1 7,446
2022-09-18 0 0 0 1 7,839
2022-09-19 0 0 0 1 3,199
2022-09-20 0 0 0 1 3,001
2022-09-21 0 0 0 1 4,979
2022-09-22 0 0 0 1 3,738
2022-09-23 0 0 0 1 2,376
2022-09-24 0 17 0 2 2,107
2022-09-25 0 29 0 2 1,780
2022-09-26 0 0 0 1 2,564
2022-09-27 0 0 0 1 1,782
2022-09-28 0 0 0 1 2,037
2022-09-29 0 0 0 3 1,859
2022-09-30 0 1 0 3 1,996
August 2022 1 1 1 2 122,776
July 2022 0 0 0 2 45,335
2022-07-01 0 0 0 1 1,026
2022-07-02 0 0 0 1 1,734
2022-07-03 0 0 0 1 1,090
2022-07-04 0 0 0 1 1,389
2022-07-05 0 0 0 1 2,569
2022-07-06 0 0 0 1 775
2022-07-07 0 0 0 1 1,141
2022-07-08 0 0 0 1 803
